| Full | Standard | Lite | Documents | Process | |
| Functionality | |||||
| Document management for finance | |||||
| Share with the team | V | V | V | V | |
| Termstore – term management | V | ||||
| Metadata included | V | V | V | ||
| Copy documents to other libraries | V | V | V | ||
| Copy documents to other periods | V | V | V | V | |
| CFO library, private library for CFO | V | ||||
| Version control | V | V | V | V | |
| My Documents | V | V | V | V | |
| Process management | |||||
| Extended Master Tasks for closing | V | V | |||
| Condensed Master Tasks for closing | V | V | V | V | |
| Copy tasks from repositoty to process | V | V | V | V | |
| Two level review | V | V | |||
| Single level review | V | V | |||
| Progress bar for users on own dashboard | V | V | |||
| Visualised closing process | V | V | |||
| Strikethrough closing process | V | V | |||
| Process Manager: process analysis | V | V | |||
| Installed extended tasks | V | V | |||
| Installed compressed task list | V | V | |||
| Auditors | |||||
| IA Library for sharing with internal Auditors | V | V | |||
| Auditors Library for sharing with External Auditors | V | V | V | ||
| Monitor conclusions and reviews from auditors | V | V | |||
| Installation on your SharePoint Online | |||||
| Remote installation | V | V | V | V | V |
| Options, please ask for quotation | |||||
| Use your own tasks | V | V | V | V | |
| Budget tasks | V | V | V | V | |
| Forecast tasks | V | V | V | V | |
| External reporting tasks | V | V | V | V | |
| Installation on your Sharepoint Online, on location | V | V | V | ||
| Configuration, customizations | V | V | V | V | V |


